Model | Bending width(mm) | Bending thickness in half width(mm) | Bending thickness in full width(mm) |
1020 | 2060 | 2.0 | 1.8 |
1270(Integrated blade) | 1270 | 1.5 | 1.2 |
1500 | 1500 | 1.2 | 0.8 |
2060 | 2060 | 1.2 | 0.8 |
Model | Bending width(mm) | Bending thickness in half width(mm) | Bending thickness in full width(mm) |
1020 | 2060 | 2.0 | 1.8 |
1270(Integrated blade) | 1270 | 1.5 | 1.2 |
1500 | 1500 | 1.2 | 0.8 |
2060 | 2060 | 1.2 | 0.8 |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com