Radial Drilling Machine
Features:
Standard equipment includes compound sliding table and cube table
Handwheel for arm height adjustment
Speed controlled by v-belt
Compound sliding table for light milling jobs
Arm swivels 360°
Clamping lever for locking of head and column
Radial Bench Drill
Features:
Hight grade beaing
Hight spindle speed
Hight quality triangle belt
Radial Drilling Machine
Specifications | |||
Drilling capacity | 20 mm | ||
Milling capacity | - Milling arbor | 63 mm | |
- Face cutter | 12 mm | ||
Spindle taper | MK 3 | ||
Quill stroke | 90 mm | ||
Speed range (5 steps) | 210–2000 min-1 | ||
T-slot width | 16 mm | ||
Motor rating | 0.75 kW/400 V | ||
Weight | 400 kg | ||
Traverse | Drill head horizontal | 310 mm | |
Arm | 350 mm | ||
Distance spindle | - Machine base | min. | 310 mm |
max. | 660 mm | ||
- Cube table | min. | 75 mm | |
max. | 425 mm | ||
- Column | min. | 160 mm | |
max. | 500 mm | ||
Dimensions | Cube table (L x W x H) | 315x250x240 mm | |
Machine (L x W x H) | 880x500x1060 mm | ||
Compound sliding table (L x W) | 355x160 mm |
Radial Bench Drill
Specifications Model HSP4 | |
Drilling capacity | 4 mm |
Quill stroke | 50 mm |
Table size (L x W) | 185 x 215 mm |
Speed range (3) | 2300, 6000, 11000 min-1 |
Spindle-to-column distance | 122.5 mm |
Max. spindle-to-table distance | 180 mm |
Min. spindle-to-table distance | 80 mm |
Motor rating | 230 Volt, 120 W |
Dimensions (LxWxH) | 318 x 226 x 695 mm |
Weight | 29.5 kg |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com