For drilling, reaming, and tapping
Made of high-quality fine grain cast-iron with heavy-duty ribbing to ensure extremely low vibration
Oil-bath lubricated gearbox with hardened, precision ground Cr-Ni steel gears
Quiet operation
Easily accessible front panel arrangement of electrical and mechanical controls
Arm height adjustable through elevating screw and elevating motor
Ground and hardened guideways on arm
Hydr. operated feed and spindle drive
RD 30 and RD 40 with mechanical head and arm clamping
RD 50, RD 60, RD 80 and RD 100 with hydraulic-mechanical clamping
Specifications | RD 30 | RD 40 | RD 50 | RD 60 | RD 80 | RD 100 |
Drilling specifications (steel/casting) | 30/40 mm | 40/55 mm | 50/60 mm | 60/70 mm | 80/90 mm | 100/110 mm |
Tapping capacity (steel/casting) | 16/22 mm | 25/38 mm | 25/38 mm | 45/50 mm | 72/80 mm | 90/100 mm |
Distance (spindle/column surface) max. | 1000 mm | 1000 mm | 1600 mm | 1600mm | 2500 mm | 3150 mm |
Distance (spindle/column saurface) min. | 300 mm | 300 mm | 350 mm | 350 mm | 500 mm | 570 mm |
Drill head traverse (horizontal) | 700 mm | 700 mm | 1250 mm | 1250 mm | 2000 mm | 2500 mm |
Max.distance foot surface/spindle | 1030 mm | 1000 mm | 1250 mm | 1210 mm | 2000 mm | 2500 mm |
Min.distance foot surface/spindle | 250 mm | 250 mm | 350 mm | 320 mm | 550 mm | 750 mm |
Vertical arm travel | 500 mm | 500 mm | 580 mm | 580 mm | 1000 mm | 1250 mm |
Cube table dimensions (L x W x H) | 600 x 350 x 450 mm | 600 x 350 x 450 mm | 600 x 500 x 500 mm | 600 x 500 x 500 mm | 800 x 1000 x 560 mm | 800 x 1250 x 630 mm |
Machine base dimensions (L x W x H) | 1710 x 800 x 160mm | 1710 x800 x 160mm | 2400 x 1000 x 210mm | 2500 x 1000 x 210 mm | 3530 x 1400 x 300 mm | 4425 x 1630 x 350 mm |
Spindle mount | MK 3 | MK 4 | MK 4 | MK 5 | MK 6 | MK 6 |
Max. drilling depth | 280 mm | 280 mm | 315 mm | 315 mm | 450 mm | 500 mm |
Spindle speeds (number/range) | 16 (32-2500 min-1) | 16 (32-2500 min-1) | 16 (25-2000 min-1) | 16 (25-2000 min-1) | 16 (16-1250 min-1) | 22 (8-1000 min-1) |
Feeds | 8 (0.10-1.25 mm/U) | 8 (0.10-1.25 mm/U) | 16 (0.04-3.2 mm/U) | 16 (0.04-3.2 mm/U) | 16 (0.04 - 3.2 mm/U) | 16 (0.06-3.2 mm/U) |
Main motor (400 V AC) | 1.5 kW | 2.2 kW | 3 kW | 4 kW | 7.5 kW | 15 kW |
Elevating motor | 0.75 kW | 0.75 kW | 1.5 kW | 1.5 kW | 3 kW | 3 kW |
Clamp motor for column/arm, column/base | 0.37 kW | 0.37 kW | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW |
Clamp motor for head/arm | - | - | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW |
Coolant pump motor | 90 W | 90 W | 90 W | 90 W | 90 W | 90 W |
Dimensions machine (L x W x H) | 1760 x 900 x 2050 mm | 1760 x 900 x 2050 mm | 2450 x 1030 x 2610 mm | 2500 x 1060 x 2655 mm | 3730 x 1400 x 4025 mm | 4780 x 1630 x 4720 mm |
Weight | 1600 kg | 1600 kg | 3500 kg | 3500 kg | 11000 kg | 20000 kg |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com