Features:
For any type of lathe operation, like turning, boring, countersinking, tapping, and machining the second side of automatic turned parts
Single-lever operation against stops ensures high production speed during machining
High productivity
Low cost for machine and tooling
Collet chuck
Cut-off feature

LL19
Collets for LL19:from 02 to 23 diameters in 1mm increments.

HLL32
Collets for HLL32:from 01 to 32 diameters in 1mm increments.
Specifications LL19
| Specifications LL19 | ||
| Max. workpiece size, round | ?19 mm | |
| Spindle speeds (3) | 880, 1450, 2350 min-1 | |
| Travel | - main slide | 60 mm |
| - front cross-slide | 60 mm | |
| - cross-slide swivel range | ?40 | |
| - rear cross-slide | 35 mm | |
| - top slide | 40 mm | |
| - cut-off slide | 30 mm | |
| Tailstock quill diameter | ?30 mm | |
| Quill mount | MK 2 | |
| Quill distance | 100 mm | |
| Center width | 200 mm | |
| Motor rating | 400 V / 0.55 kW | |
| Dimensions (L x W x H) | 1070 x 450 x 1100 mm | |
| Weight | 250 kg | |
Specifications HLL32
| Specifications HLL32 | |
| Diameter over bed | 230 mm |
| Center height | 120 mm |
| Center width | 225 mm |
| Diameter over slide | 65 mm |
| Spindle bore | 36 mm |
| Bed width | 60 mm |
| Max. cutting length | 200 mm |
| Spindle taper | MK 2 |
| Speed | 800-1500 min-1 |
| Output | 220 V, 0.75-1.1 kW |
| Dimensions (LxW xH) | 770 x 320 x 445 mm |
| Weight | 65 kg |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com