
Features:
Precision ground.
CE conformity
Safety torque limiting device for lead screw.
Safety overload clutch for feedrod.
Rapid traverse(optional).
Main spindle supported at 2 points with precision taper roller bearings.
| SPECIFICATIONS | MODELS | |||||
| CY6 1/2 60 | CY6 1/2 66 | CY6 1/2 80 | ||||
| Swing over bed | 600 (24") | 660 (26") | 800 (32") | |||
| Swing over cross slide | 400 mm | 460mm | 600 mm | |||
| capacity | Swing in gap | 800 (31 1/2") | 860 (33 4/5") | 1000 (39") | ||
| Valid length of gap | 280mm (11") | |||||
| Max. length of work piece | 1000mm (39 1/3 "). 1500mm (59"), 2000mrn (78 3/4"), 3000rnm (118") | |||||
| width of bedways | 400 mm (16 1/2"). | |||||
| headstock | Spindle nose | ISO-C11 orISO-D11 | ||||
| Spindle bore | Ø 103 mm (4"}, | |||||
| Range of spindle speeds, Number | Clock wise 9-1275rpm, 18 ��/ ��ת16-816rpm. 6 �� | |||||
| Max. travel of compound rest | 110 mm | |||||
| Max. travel of cross slide | 325 mm | |||||
| feeds and threads | Longitudinal leads crew pitch | 12 mm or 2TPI | ||||
| Section of tool | 32x32 mm | |||||
| Longitudinal feeds range | 72kinds 0.073-4.066mm/rev | |||||
| Cross feeds range | 72kinds O.036-2.033mm/rev | |||||
| Metric threads range | 72kinds 0.5-112turn/rev | |||||
| Inch threads range | 72kinds 56- 1/4 t/inch | |||||
| Module threads range | 36kinds 0.5-7mm | |||||
| Diametral threads range | 36kinds 56-4Dp | |||||
| tail stock | Dia. of tailstock sleeve | Ø 90 mm | ||||
| Morse taper of tailstock sleeve | Morse No. 6 | |||||
| Travel of tailstock sleeve | 150 mm | |||||
| Cross adjustment range | 10 mm | |||||
| motor | Power of main motor | 7.5 KW 10 KW | ||||
| Power of quick-travel motor | 250W | |||||
| Power of coolant pump | g0 W | |||||
| Power supply applicable | 220V, 380V, 420V (50HZ, 60HZ) | |||||
| packing size | 1000 mm | 2820x1300x2100 mm | ||||
| 1500 mm | 3320x1300x2100 mm | |||||
| 2000 mm | 3820x1300x2100 mm | |||||
| 3000 mm | 4820x1300x2100 mm | |||||
| net weight / gross weight | 1000 mm | 2900/3500 kg | 3000/3600 kg | 3150/3750 kg | ||
| 1500 mm | 3150/3750 kg | 3250/3850 kg | 3400/4000 kg | |||
| 2000 mm | 3400/4050 kg | 3500/4150 kg | 3650/4300 kg | |||
| 3000 mm | 3800/4450 kg | 3900/4550 kg | 4050/4700 kg | |||
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com