
X6130A

X6230A
| Machine Model | X6230A | X6230A/L | X6130A | X6130A /L | ||
| Table size | 300 x 1150mm | 300 x 1500mm | 300X 1150mm | 300x 1500mm | ||
| Table travel | Longit. | 680mm | 780mm | 680mm | 780mm | |
| Cross | 235mm | |||||
| Vertical | 400mm | 400mm | ||||
| Feed speeds | Longit., cross | 12-720mm/min | 12-720 mm/min | |||
| Vertical | 4-240mm/min | 4-240 mm/min | ||||
| Rapid feed | Longit., cross | 2100mm/min | 2100 mm/min | |||
| Vertical | 700mm/min | 700 mm/min | ||||
| Number of feeds | 14 steps | 14 steps | ||||
| Number of T-slots and slot width | 3 x 18mm | 3 x 18mm | ||||
| Max. Rotations angle of table | ±45° | ----- | ||||
| Horizontal spindle taper | 7:24 No: 40 | 7:24 No: 40 | ||||
| Milling head spindle taper | 7:24 No: 40; MT No: 3 | ------ | ||||
| Horizontal spindle | Range of speed | 35-1600rpm(12) | 35-1600rpm(12) | |||
| Milling head spindle | Range of speed | 67-1600rpm(8) | ----- | |||
| Main drive motor | Horizontal spindle | 4kw 1440rpm | 4kw 1440rpm | |||
| Milling head spindle | 2.2kw 1440rpm | ----- | ||||
| Feed motor | 0.75kw 1380rpm | 0.75kw 1380rpm | ||||
| Coolant Pump | 40w 2500rpw | 40w 2500rpw | ||||
| Ram travel | 470mm | ----- | ||||
| Overall dimensions | 1695 x 1535 x 1728mm | 1690 x 1535 x 1630mm | ||||
| Net/Gross weight | 2650/3450kg | 2100/2900kg | ||||
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com