
X5015
Features:
Adjustable dovetail guides for all 3 axes
Reversing switch for forward/reverse rotation
Manual coarse feed + manual fine feed for quill advance
Tensioning bar for milling chuck
Traverse stops for x axis and y axis
Speed adjustment through v-belt
3 T-slots, 14 mm

ZX7045
Features:
Milling,drilling,tapping,boring,reaming
headstock up &down by power
Large-sized table
Power-feed worktable
High spindle speed
Precision micro feed
Heavy-duty tapered roller bearing spindle
Positive spindle lock
Adjustment gibs on table
Gear trasmission with lower noise
Accurate positioning,high rigidity & strong cutting power
Electric system conforming to CE norm
| Specifications(ZX7045) | |
| Max.Drilling Capacity(steel/iron) | 31.5(MT3) |
| 45mm(MT4) | |
| Max.Milling Capacity(face/end) | 80/32 mm |
| Table setup area | 800x240 mm |
| Table longitudinal | 565 mm |
| Cross | 230(190) mm |
| Spindle taper | MT3,MT4 or R8 |
| Spindle stroke | 120 |
| Spindle speed | 75-1600/150-3200rpm |
| Max.spindle to table dist. | 470mm |
| headstock swivel | 90° |
| Motor rating | 0.84 kW/ 1430rpm |
| 1.1 kW/ 2580rpm | |
| Packing size(LxWxH) | 1240x960x2240 mm |
| Net/gross Weight | 590/680 kg |
| Specifications(X5015) | ||
| Table dimensions | 152x600 mm | |
| T-slots | 12.7(3) | |
| Traverses | x-axis | 360 mm |
| y-axis | 150 mm | |
| z-axis | 195 mm | |
| Quill stroke | 63 mm | |
| Throat | 155 mm | |
| Spindle taper | MK 3 | |
| Speed range (9 steps) | 230–2500 min-1 | |
| Arbor swivel range | ±90° | |
| Arbor turning range | 360° | |
| Motor rating | 0.75 kW/400 V | |
| Dimensions (LxWxH) | 590x450x1180 mm | |
| Weight | 245 kg | |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com