H3015-1000 IPG1000W CNC Laser Cutting Machine

Machine power: IPG--1000
Product Introduction:
l The world's leading technologyFAGOR bus type Spanish laser CNC control system. The operation is flexible andsimple.
l Swiss RAYTOOLS professional lasercutting head, with high quality cutting edge, small deformation and smoothappearance.
l USA IPG fiber laser, with stableperformance, high speed, high quality and high cutting accuracy.
l It is mainly applied to materials:stainless steel, carbon steel, galvanized sheet, electrolytic plate, brassplate, aluminum plate, manganese steel, all kinds of alloy plates, rare metalsand so on;
Cutting Samples

Configuration
| No. | Item | Qty. | Origin | Manufacturer |
| 1 | Laser device | 1set | U.S.A. | IPG |
| 2 | Cutting head | 1pc | Switzerland | RAYTOOLS |
| 3 | Machine mechanicalplatform and accessories | 1set | China | AKLASER |
| 4 | Electric control | 1set | Germany | Schneider |
| 5 | Precision rack | 3 sets of each | Taiwan | J&T |
| 6 | Precision linearguideway | 3 sets of each | Taiwan | LSK |
| 7 | Planetary reducer | 3sets | Taiwan | TR |
| 8 | Machine toolaccessories | 1set | China | AKLASER |
| 9 | CNC cutting system | 1set | Spain | FAGOR |
| 10 | Industrial controlcomputer | 1set | Spain | FAGOR |
| 11 | AC servo motor anddriver | 4 sets | Spain | FAGOR |
| 12 | Water chilling unit | 1set | China | AKLASER |
| 13 | Waste recovery device | 1set | China | AKLASER |
Cutting Samples

| Model | H3015 |
| Cutting size (mm x mm) | 3000x1500(mm) |
| X axis stroke (mm) | 3000mm |
| Y axis stroke (mm) | 1500mm |
| Z axis stroke (mm) | 100mm |
| Maximum acceleration | 0.8G |
| Fast moving speed (m/min) | 90m/min |
| Z axis fast moving speed (m/min) | 30m/min |
| Machine positioning accuracy (mm) | ±0.03mm |
| Repetitive positioning accuracy (mm) | ±0.02mm |
| CNC control system | FAGOR |
| Monitor | 21.5"LCD |
| Laser type | IPG |
| Laser power (W) | 1000W |
| Equipment power demand | 380VAC±10%/50Hz |
| Maximum load of work platform | 800KG |
| Machine size (length * width * height) | 4600*2250*1800 |
| Machine weight | About7000KGS |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com