








| Station types | 40 Station | 32 Station | 24 Station | Dimension Range |
| A | 20 | 16 | 12 | Ø3-Ø12.7mm |
| B | 16 | 12 | 8 | Ø12.7-Ø31.75mm |
| C | 2 | 2 | 2 | Ø31.75-Ø50.8mm |
| D | 2 | 2 | 2 | Ø50.8-88.9mm |
| Specification | TP7-30 Mechanical | TP10-30 Hydraulic | TP10-40 Hydraulic | TP10-50 Hydraulic | |||||||||||||
| Nominal Force | KN | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 500 | 500 | 300 | 300 |
| Sheet size(include one repositioning) reposition | mm | 1250x2500 | 1250x4000 | 1250x5000 | 1250x2500 | 1250x4000 | 1250x5000 | 1500x4000 | 1500x5000 | 1250x2500 | 1250x4000 | 1500x4000 | 1500x5000 | 1250x2500 | 1250x4000 | 1500x4000 | 1500x5000 |
| Max.sheet thickness | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 8 | 8 | 8 | 8 |
| Max.punching diameter | mm | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 | Ø88.9 |
| Station | set | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Hole-pitch accuracy | mm | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 |
| Punching frequency | hpm | 270 | 270 | 270 | 600/*900 | 600/*900 | 600/*900 | 600/*900 | 600/*900 | 450 | 450 | 450 | 450 | 300 | 300 | 300 | 300 |
| Sheet feeding speed | m/min | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Frame structure | �� | Double C Frame | Double C Frame | Double C Frame | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed | Enclosed |
| Throat | mm | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1520 | 1520 | 1275 | 1520 | 1520 | 1520 | 1275 | 1275 | 1520 | 1520 |
| Controlling axis | set | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 | 4/*3 |
| Turret speed | r/min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max. punching dia. at index station | mm | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 | Ø50.8 |
| Machine power | kW | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. sheet weight | kg | 156 | 156 | 210 | 156 | 156 | 210 | 235 | 235 | 156 | 156 | 210 | 235 | 235 | 235 | 235 | 350 |
| Air pressure | mpa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Machine dimension | mm | 5340x2700x2150 | 5340x4200x2150 | 5340x5200x2150 | 5400x2700x2200 | 5400x4200x2200 | 5400x5200x2200 | 6100x4200x2200 | 6100x5200x2200 | 5400x2700x2200 | 5400x4200x2200 | 6100x4200x2200 | 6100x5200x2200 | 5400x2700x2200 | 5400x4200x2200 | 6100x4200x2200 | 6100x5200x2200 |
Copyright© ALLMAC INDUSTRIES CO.,LTD. All Rights Reserved 苏ICP备05020055号
Technical Support:35.com